Wellington Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2100 Greenview Shores Boulevard Unit 505 2 2 975 $297,000 $304 0 days
2710 Neaton Court 3 2 1,850 $514,900 $278 0 days
4600 GARDEN POINT Trail 6 6 5,684 $10,900,000 $1,917 1 day
1182 AVIARY Road 3 2 1,608 $419,900 $261 1 day
11849 Osprey Point Circle 4 3 3,117 $1,050,000 $336 1 day
876 Cindy Cir Lane 4 N/A 2,878 $1,595,000 $554 0 days
1860 Lynton Circle 3 2 2,131 $875,000 $410 1 day
876 Cindy Cir Lane 4 4 2,878 $1,595,000 $554 2 days
2389 KING Terrace 5 4 3,781 $7,400,000 $1,957 1 day
11849 Osprey Point Circle 4 3 3,117 $1,050,000 $336 1 day
Average: 3.9 3.3 2,856 $2,239,673 $602 82 days
Viewing 1 - 10 of 968
Viewing 1 - 10 of 968
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1251 Barnstaple Circle 4 2 2,469 $699,000 $283 96 days
5405 Duckweed Road 4 4 2,725 $2,350,000 $862 84 days
3746 Old Lighthouse Circle 3 2 1,536 $459,900 $299 6 days
15369 Whispering Willow Drive 5 3 2,959 $875,000 $295 4 days
12890 Guilford Circle 4 3 1,881 $719,000 $382 66 days
14814 Paddock Drive 3 2 1,962 $685,500 $349 59 days
1506 Wiltshire Village Drive 4 N/A 2,468 $699,000 $283 4 days
9109 Dupont 4 3 2,525 $675,000 $267 12 days
3023 Verdmont Lane 2 2 1,526 $550,000 $360 8 days
13401 55th Street S 9 N/A 14,990 $5,700,000 $380 552 days
Average: 3.8 3.0 2,810 $1,315,069 $428 89 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3581 Collonade Drive 5 N/A 4,163 $1,174,990 $1,080,000 $259 69 days 9/9/26
10519 Longleaf Lane 5 4 3,013 $889,000 $860,000 $285 70 days 9/9/26
10519 Longleaf Lane 5 4 3,013 $889,000 $860,000 $285 71 days 9/9/26
3581 Collonade Drive 5 6 4,163 $1,174,990 $1,080,000 $259 70 days 9/9/26
11121 Laurel Walk Road 3 2 1,850 $489,000 $477,000 $257 12 days 9/8/26
606 CYPRESS GREEN Circle 4 3 2,665 $835,000 $835,000 $313 0 days 9/8/26
11770 St Andrews Place Unit 304 2 2 1,174 $277,000 $276,000 $235 136 days 9/8/26
606 CYPRESS GREEN Circle 4 3 2,665 $835,000 $835,000 $313 1 day 9/8/26
11121 Laurel Walk Road 3 2 1,850 $489,000 $477,000 $257 13 days 9/8/26
11770 St Andrews Place Unit 304 2 2 1,174 $277,000 $276,000 $235 137 days 9/8/26
Average: 3.7 3.0 2,521 $1,199,854 $1,124,742 $406 78 days
Viewing 1 - 10 of 736
Viewing 1 - 10 of 736