Wellington Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2572 COOPER Way 3 4 2,745 $995,000 $362 1 day
3580 Aiken Court 6 7 7,686 $6,095,000 $793 0 days
11845 PEBBLEWOOD Drive 3 4 2,400 $1,995,000 $831 0 days
15844 BINKS POINTE Terrace 3 3 2,335 $650,000 $278 1 day
11863 Wimbledon Circle Unit 416 2 2 1,400 $523,000 $373 2 days
11894 Donlin Drive 3 3 1,720 $499,000 $290 4 days
2971 Bent Cypress Road 3 5 3,388 $2,895,000 $854 3 days
1447 Spanish Oak Way 3 2 2,281 $750,000 $328 3 days
1212 National Street 3 3 1,798 $599,900 $333 3 days
4279 Siena Circle 3 3 2,561 $1,150,000 $449 4 days
Average: 3.8 3.6 2,833 $2,383,469 $694 70 days
Viewing 1 - 10 of 488
Viewing 1 - 10 of 488
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11380 NAUTICA Court 5 3 3,293 $1,050,000 $318 12 days
3131 VERDMONT Lane 2 2 1,526 $509,000 $333 19 days
835 IVY Drive 3 2 1,695 $547,500 $323 3 days
14883 Equestrian Way 4 3 4,710 $6,500,000 $1,380 25 days
1645 The 12th Fairway 3 3 2,448 $899,000 $367 11 days
10765 PISA Road 3 3 3,140 $1,050,000 $334 25 days
3849 MIRAMONTES Circle 4 3 2,150 $435,000 $202 10 days
2674 Players Court 3 3 2,305 $2,795,000 $1,212 34 days
1951 OAK BERRY Circle 3 2 1,652 $435,000 $263 19 days
12893 Mizner Way 4 5 3,411 $3,500,000 $1,026 42 days
Average: 3.9 3.6 3,269 $1,719,850 $500 102 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2946 Payson Way 5 5 4,039 $1,275,000 $1,213,000 $300 20 days 10/26/26
2946 Payson Way 5 5 4,039 $1,275,000 $1,213,000 $300 42 days 10/26/26
2156 AMESBURY Circle 3 2 2,135 $649,000 $620,000 $290 30 days 10/23/26
4676 Manderly Drive 4 3 3,117 $930,000 $915,000 $293 53 days 10/23/26
13169 Quiet Woods Road Unit A 3 2 1,585 $449,000 $435,000 $274 20 days 10/21/26
11858 E Brier Patch Court E 3 3 1,320 $339,990 $339,990 $257 48 days 10/21/26
1141 GOLDENROD Road N/A N/A 4,664 $1,299,999 $1,100,000 $235 1 day 10/20/26
1141 GOLDENROD Road 3 2 4,664 $1,299,999 $1,100,000 $235 28 days 10/20/26
2508 Mizner Lake Court 6 6 4,974 $4,395,000 $3,925,000 $789 36 days 10/20/26
1842 OAK BERRY Circle 3 3 1,885 $599,000 $560,000 $297 56 days 10/20/26
Average: 3.7 3.1 2,540 $1,146,880 $1,080,921 $385 81 days
Viewing 1 - 10 of 516
Viewing 1 - 10 of 516

How much is your home worth?

...get instant property value now!