Wellington Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4577 Willow Run Way 4 4 3,166 $889,000 $280 1 day
9535 PHIPPS Lane 5 5 4,065 $1,150,000 $282 2 days
9776 Woodworth Court 4 3 2,573 $724,500 $281 3 days
15691 Sunnyland Lane 6 6 5,788 $8,300,000 $1,434 3 days
1204 NATIONAL Street 3 3 1,992 $760,030 $381 3 days
13785 Exotica Lane 3 2 2,360 $650,000 $275 4 days
9133 Delemar Court 6 4 3,963 $1,250,000 $315 5 days
11595 Waterbend Court 4 3 2,550 $749,800 $294 4 days
10690 Old Hammock Way 5 3 3,065 $775,000 $252 5 days
3501 COLLONADE Drive 4 5 3,581 $979,000 $273 4 days
Average: 3.9 3.6 2,864 $2,054,477 $590 75 days
Viewing 1 - 10 of 509
Viewing 1 - 10 of 509
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14372 Horseshoe Trace 3 2 1,894 $669,400 $353 6 days
11415 Nautica Court 4 3 2,816 $780,000 $276 17 days
296 Wychmere Terrace 6 5 4,692 $1,605,000 $342 13 days
12317 Equine Lane 5 5 4,268 $1,400,000 $328 93 days
11121 Laurel Walk Road 3 2 1,850 $489,000 $264 13 days
13763 Norwick Street 3 2 1,804 $695,000 $385 20 days
1848 Capeside 3 13 1,928 $500,000 $259 32 days
10706 Hidden Bend Way 4 3 2,510 $520,000 $207 6 days
1945 Lynton Circle 3 2 2,124 $799,000 $376 19 days
14798 Paddock Drive 3 2 1,944 $544,900 $280 41 days
Average: 3.8 3.6 2,743 $1,252,775 $393 88 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12051 Suellen Circle 2 2 1,516 $397,500 $385,000 $253 13 days 7/24/26
2173 Alworth Terrace 5 3 2,956 $874,900 $832,000 $281 17 days 7/24/26
11770 Saint Andrews Place Unit 308 3 2 1,633 $385,000 $356,000 $218 80 days 7/24/26
9870 Shepard Place 5 3 3,662 $900,000 $870,000 $237 70 days 7/22/26
11175 Winding Pearl Way 5 3 3,014 $825,000 $800,000 $265 127 days 7/22/26
13606 Columbine Avenue 3 2 1,992 $624,900 $575,000 $288 9 days 7/21/26
11302 Edgewater Circle 4 3 2,537 $600,000 $600,000 $236 10 days 7/21/26
1293 Periwinkle Place 2 2 1,054 $380,000 $368,000 $349 28 days 7/20/26
11760 Saint Andrews Place Unit 304 2 2 1,174 $289,900 $285,000 $242 0 days 7/20/26
657 Juniper Place 4 2 2,238 $619,000 $622,000 $277 64 days 7/20/26
Average: 3.6 3.2 2,561 $1,299,766 $1,213,402 $414 82 days
Viewing 1 - 10 of 482
Viewing 1 - 10 of 482