Stuart Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3100 SE Brook Street 2 3 1,476 $225,000 $152 0 days
1577 SW Balmoral Trace 3 3 2,000 $625,315 $312 0 days
506 SW N Riverpoint Drive 4 3 1,988 $615,000 $309 2 days
116 SE Trafalgar Terrace 2 2 672 $75,000 $111 1 day
1900 S KANNER HWY 7-204 Highway Unit 108 2 2 1,032 $100,000 $96 3 days
2920 SE Dune Drive Unit 210 3 3 2,625 $2,100,000 $800 2 days
4648 SE Park Drive 1 1 520 $550,000 $1,057 2 days
6943 SE Harbor Circle 3 3 3,328 $2,600,000 $781 2 days
5048 SE ALICIA Street 3 2 1,406 $619,000 $440 3 days
3394 SE JEFFERSON Street 3 2 1,426 $379,000 $265 3 days
Average: 2.7 2.6 1,829 $989,307 $359 109 days
Viewing 1 - 10 of 811
Viewing 1 - 10 of 811
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5216 SE Orange Street 3 2 1,568 $679,000 $433 2 days
5216 SE ORANGE Street 3 2 1,568 $679,000 $433 5 days
322 SW Indian Groves Drive 2 2 1,500 $319,000 $212 5 days
1957 SW Palm City Road Unit 29-H 1 1 699 $110,000 $157 4 days
322 SW INDIAN GROVES Drive 2 2 1,500 $319,000 $212 7 days
5321 SE Sterling Circle 3 2 2,395 $700,000 $292 7 days
3915 SE Salerno Road 2 2 861 $429,900 $499 3 days
5508 SE Pine Avenue 3 2 1,186 $369,000 $311 3 days
801 SE Central Parkway Unit 801-1 2 2 963 $175,000 $181 10 days
250 NE Edgewater Drive 3 3 2,200 $774,900 $352 7 days
Average: 2.8 2.7 1,954 $757,961 $322 75 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6136 SE Riverboat Drive 2 3 1,288 $234,500 $234,500 $182 45 days 7/24/26
2412 SE Saint Lucie Boulevard 4 3 2,729 $1,200,000 $1,100,000 $403 116 days 7/24/26
6771 SE Lost Pine Drive Unit 64 5 5 3,562 $899,995 $1,001,046 $281 75 days 7/24/26
5363 SE Miles Grant Road Unit D203 2 2 1,186 $246,000 $230,000 $193 160 days 7/24/26
1016 SW Triste Way 3 3 2,039 $779,000 $751,500 $368 247 days 7/24/26
5363 SE Miles Grant Road Unit D203 2 2 1,186 $246,000 $230,000 $193 159 days 7/24/26
330 SE Southwood Trail 4 4 2,274 $735,000 $706,875 $310 5 days 7/23/26
3480 SE Martinique Trace Unit 103 2 2 1,506 $250,000 $245,000 $162 140 days 7/23/26
3997 SE Barcelona Street 3 3 1,811 $1,125,000 $1,075,000 $593 44 days 7/22/26
5662 SE Schooner Oaks Way 3 2 1,645 $399,000 $392,000 $238 69 days 7/22/26
Average: 2.7 2.5 1,760 $716,257 $672,044 $306 95 days
Viewing 1 - 10 of 1067
Viewing 1 - 10 of 1067