Singer Island Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5440 N Ocean Drive Unit 304 2 2 1,400 $624,900 $446 0 days
5480 N OCEAN Drive Unit A1D 2 2 1,330 $449,000 $337 2 days
3400 N OCEAN Drive Unit 908 2 2 1,479 $999,750 $675 2 days
3400 N OCEAN Drive Unit 908 2 2 1,479 $999,750 $675 1 day
1201 N SUGAR SANDS Boulevard Unit 3 2 2 1,134 $399,000 $351 5 days
5080 N OCEAN Drive Unit 12C 2 2 1,804 $599,500 $332 4 days
1205 E SANDY Lane E Unit 249 3 2 1,490 $459,000 $308 4 days
1205 E SANDY Lane E Unit 249 3 2 1,490 $459,000 $308 6 days
5080 N OCEAN Drive Unit 12C 2 2 1,804 $599,500 $332 5 days
1201 N SUGAR SANDS Boulevard Unit 3 2 2 1,134 $399,000 $351 5 days
Average: 2.2 2.4 1,801 $1,438,473 $688 215 days
Viewing 1 - 10 of 278
Viewing 1 - 10 of 278
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5080 N Ocean Drive Unit 9d 2 2 1,823 $850,000 $466 140 days
5310 N Ocean Drive Unit 801 4 N/A 5,591 $3,800,000 $679 17 days
3100 N Ocean Drive Unit H-1001 2 2 1,600 $1,080,000 $675 2877 days
5310 N Ocean Drive Unit 601 3 3 2,904 $1,250,000 $430 523 days
3100 N Ocean Drive Unit P1404 2 3 2,200 $1,670,000 $759 182 days
3100 Ocean Drive Unit P-Ph 4 2 3 2,845 $2,945,000 $1,035 2877 days
3100 N Ocean Dr, Unit 1904-P 2 3 2,200 $2,240,000 $1,018 169 days
5250 N Ocean Drive Unit 5s 2 N/A 2,060 $1,595,000 $774 63 days
2800 N Ocean Drive Unit B-7c 2 2 1,219 $600,000 $492 68 days
1210 N Sugar Sands Boulevard Unit 243 3 2 1,490 $359,000 $240 153 days
Average: 2.5 2.7 2,545 $1,921,727 $703 122 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3400 N Ocean Drive Unit 705 2 2 1,460 $559,000 $500,000 $342 83 days 9/8/26
3400 N Ocean Drive Unit 705 2 2 1,460 $559,000 $500,000 $342 84 days 9/8/26
3600 N Ocean Drive Unit 210 1 1 620 $299,900 $287,500 $463 82 days 9/2/26
3600 N Ocean Drive Unit 210 1 1 620 $299,900 $287,500 $463 82 days 9/2/26
1180 Bimini Lane 4 N/A 4,852 $6,999,000 $6,000,000 $1,236 104 days 8/31/26
1180 Bimini Lane 4 5 4,852 $6,999,000 $6,000,000 $1,236 105 days 8/31/26
3600 N Ocean Drive Unit 223 1 1 620 $329,000 $307,000 $495 39 days 8/28/26
4200 N Ocean Drive Unit 2-804 2 2 1,432 $475,000 $450,000 $314 154 days 8/28/26
3600 N Ocean Drive Unit 223 1 1 620 $329,000 $307,000 $495 40 days 8/28/26
3000 N Ocean Drive Unit 9h 2 2 1,589 $950,000 $900,000 $566 89 days 8/25/26
Average: 2.4 2.6 2,001 $1,658,038 $1,521,899 $649 131 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119