Singer Island Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5150 N Ocean Drive Unit 2001 3 5 3,483 $3,730,000 $1,070 0 days
5380 N OCEAN Drive Unit 19F 2 2 1,586 $724,000 $456 11 days
4200 N Ocean Drive Unit 1-1603 2 2 1,210 $725,000 $599 12 days
1216 Surf Road N/A N/A 5,312 $3,400,000 $640 13 days
1251 Sugar Sands Boulevard Unit 125 3 2 1,490 $579,000 $388 17 days
5540 N Ocean Drive Unit 1c 2 2 1,434 $648,500 $452 20 days
2800 N Ocean Drive Unit A12b 2 2 1,219 $489,000 $401 20 days
4200 N Ocean Drive Unit 2-201 2 2 1,432 $399,999 $279 20 days
5250 N Ocean Drive Unit 10s 2 3 2,060 $1,399,000 $679 24 days
3000 N Ocean Drive Unit 3B 1 2 913 $585,000 $640 171 days
Average: 2.3 2.6 1,807 $1,401,773 $666 192 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1262 N Sugar Sands Boulevard Unit 126 3 3 1,520 $525,000 $345 13 days
5310 N Ocean Drive Unit 801 4 5 5,591 $3,800,000 $679 18 days
3920 N Ocean Drive Unit 9b 3 4 4,069 $4,750,000 $1,167 27 days
3800 N Ocean Drive Unit 1653 4 5 3,139 $3,250,000 $1,035 75 days
3000 N Ocean Drive Unit 9h 2 2 1,589 $950,000 $597 89 days
3730 N Ocean Drive Unit 17-D 3 3 2,686 $3,299,000 $1,228 106 days
5080 N Ocean Drive Unit 9d 2 2 1,823 $850,000 $466 140 days
1100 Surf Road Unit 201 3 3 2,109 $599,000 $284 153 days
3100 N Ocean Drive Unit P1404 2 3 2,200 $1,670,000 $759 184 days
5310 N Ocean Drive Unit 601 3 3 2,904 $1,250,000 $430 524 days
Average: 2.7 3.2 2,636 $2,092,923 $747 115 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5200 N Ocean Drive Unit 203 2 2 1,604 $875,000 $840,000 $523 222 days 7/20/26
1210 N Sugar Sands Boulevard Unit 240 2 2 1,196 $259,000 $250,000 $209 162 days 7/17/26
5380 N Ocean Drive Unit 8c 2 2 1,530 $589,000 $525,000 $343 137 days 7/17/26
4200 N Ocean Drive Unit 2-705 2 2 1,432 $649,000 $590,000 $412 42 days 7/16/26
4100 N Ocean Drive Unit 301 2 4 2,011 $695,000 $650,000 $323 49 days 7/15/26
3000 N Ocean Drive Unit 19e 2 2 1,468 $895,000 $835,000 $568 451 days 7/14/26
5070 N Ocean Drive Unit 3b 2 2 1,823 $824,900 $799,000 $438 168 days 7/13/26
5150 N Ocean Drive Unit 1903 3 3 2,088 $2,300,000 $2,050,000 $981 250 days 7/10/26
1160 Sugar Sands Boulevard Unit 403 1st Fl 3 2 1,485 $439,000 $439 $0.29 325 days 7/2/26
3730 N Ocean Drive Unit 17 C 3 4 3,029 $2,949,000 $2,800,000 $924 145 days 7/1/26
Average: 2.5 2.7 2,078 $1,705,856 $1,579,020 $653 144 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96