Pompano Beach Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 NE 20th Avenue 3 3 1,760 $480,000 $272 1 day
2870 NE 14TH ST Causeway Unit 208C 2 2 1,000 $329,788 $329 4 days
2523 SE 13th Street 3 3 2,556 $1,900,000 $743 1 day
750 N Ocean Boulevard Unit 707 2 2 1,140 $540,000 $473 1 day
750 N Ocean Boulevard Unit Apt 707 2 2 1,140 $540,000 $473 0 days
151 SE 9th 3 2 1,470 $1,015,000 $690 0 days
159 SW 7TH Court 3 N/A 1,586 $425,000 $267 0 days
3180 NE 13th Avenue 3 2 784 $350,000 $446 0 days
1 N Ocean Boulevard Unit 814 2 2 1,470 $1,195,000 $812 0 days
750 N Ocean Boulevard Unit 1507 2 2 1,140 $550,000 $482 0 days
Average: 2.4 2.1 1,402 $719,142 $399 117 days
Viewing 1 - 10 of 2739
Viewing 1 - 10 of 2739
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1589 NW 6th Avenue 3 1 950 $285,000 $300 26 days
2901 S Palm Aire Unit 603 2 2 1,100 $165,000 $150 105 days
2651 S Course Drive Unit 308 2 2 1,100 $195,000 $177 63 days
3930 OAKS CLUBHOUSE Drive Unit 401 3 2 1,417 $299,700 $211 12 days
2930 NE 10 Terrace 3 2 1,173 $355,000 $302 181 days
3050 NE 13th 3 2 980 $350,000 $357 91 days
1582 NW 5th 3 1 950 $345,000 $363 179 days
3150 N Palm Aire Unit 501 3 2 1,390 $165,000 $118 286 days
4055 W Mcnab Unit H309 1 1 633 $135,000 $213 18 days
2461 SE 10th Street 3 N/A 2,839 $2,750,000 $968 102 days
Average: 2.6 2.1 1,461 $787,571 $416 119 days
Viewing 1 - 10 of 238
Viewing 1 - 10 of 238
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Slip #62 NE 15TH Street N/A N/A N/A $135,900 $160,000 Unknown 10 days 9/10/26
1431 S Ocean Boulevard Unit 68 2 3 2,075 $839,000 $795,000 $383 29 days 9/9/26
1055 NW 31st N/A N/A N/A $540,000 $515,000 Unknown 849 days 9/8/26
2533 NE 12th Terrace 2 1 744 $365,000 $355,000 $477 127 days 9/8/26
1055 NW 31st Avenue N/A N/A N/A $540,000 $515,000 Unknown 877 days 9/8/26
2533 NE 12th Terrace 2 1 744 $365,000 $355,000 $477 128 days 9/8/26
2542 SE 10th Street 3 2 1,348 $1,395,000 $1,395,000 $1,034 6 days 9/4/26
2542 SE 10th Street 3 2 1,348 $1,395,000 $1,395,000 $1,034 10 days 9/4/26
3000 S Course Drive Unit 103 2 2 1,100 $159,900 $155,000 $140 53 days 9/3/26
4581 W Mcnab Unit 28 1 1 470 $150,000 $145,000 $308 99 days 9/3/26
Average: 2.5 2.2 1,421 $635,428 $598,774 $364 101 days
Viewing 1 - 10 of 1225
Viewing 1 - 10 of 1225