Palm City Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1868 SW Pinewood Way 4 3 2,397 $869,000 $362 1 day
1701 NW Buttonbush Circle 3 3 2,793 $525,000 $187 3 days
1490 SW Lago Circle 4 3 2,533 $995,000 $392 3 days
3865 SW Stoneybrook Way 5 5 3,795 $3,100,000 $816 3 days
6347 SW Travers Street 3 3 2,319 $1,070,000 $461 2 days
6019 SW Longspur Lane 5 3 3,436 $800,000 $232 3 days
1489 SW Seahawk Way 5 3 2,937 $1,399,999 $476 3 days
5753 SW Longspur Lane 5 5 4,309 $900,000 $208 6 days
5753 SW LONGSPUR Lane 5 5 4,309 $900,000 $208 7 days
2054 SW Silver Pine Way Unit 123-B 2 2 1,170 $280,000 $239 8 days
Average: 3.3 2.9 2,450 $882,236 $312 80 days
Viewing 1 - 10 of 388
Viewing 1 - 10 of 388
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2406 SW Foxpoint Trail 3 2 1,585 $269,900 $170 3 days
623 SW 35th Street 2 2 1,032 $309,900 $300 1 day
5034 SW Bermuda Way 4 3 2,856 $825,000 $288 1 day
2206 SW Whitemarsh Way 3 3 2,369 $825,000 $348 15 days
6621 SW Silver Wolf Drive 3 3 3,700 $2,800,000 $756 5 days
6621 SW Silver Wolf Drive 3 3 3,700 $2,800,000 $756 10 days
2848 SW Lakemont Place 2 3 1,374 $275,000 $200 1 day
1523 SW Sea Holly Way 4 4 2,492 $799,000 $320 1 day
1711 SW Waterfall 2 2 1,525 $410,000 $268 5 days
1711 SW Waterfall Boulevard SW 2 2 1,525 $410,000 $268 3 days
Average: 3.2 3.0 2,504 $902,035 $342 84 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1140 SW Chapman Way Unit 401 3 3 2,165 $775,000 $776,500 $358 60 days 7/24/26
2699 SW Prospect Place 3 2 1,859 $485,000 $490,000 $263 11 days 7/23/26
2335 SW Strawberry Terrace 4 2 2,033 $684,900 $690,000 $339 5 days 7/23/26
1731 SW Shady Lake Terrace 2 2 1,680 $395,000 $395,000 $235 41 days 7/23/26
3150 SW Briarbrook Way N/A N/A N/A $479,900 $479,900 Unknown 4 days 7/23/26
5225 SW Ludlum Street 4 4 2,312 $1,295,000 $1,200,000 $519 196 days 7/23/26
709 SW Imperial Drive 4 5 3,667 $2,200,000 $2,000,000 $545 163 days 7/23/26
1130 SW Chapman Way Unit 509 3 4 2,690 $1,300,000 $1,150,000 $427 492 days 7/23/26
3773 SW Pheasant Run 3 2 1,546 $349,000 $336,500 $217 9 days 7/22/26
620 SW Squire Johns Lane 5 6 4,882 $1,275,000 $1,145,000 $234 94 days 7/22/26
Average: 3.3 3.0 2,431 $783,665 $739,329 $291 87 days
Viewing 1 - 10 of 456
Viewing 1 - 10 of 456