North River Shores Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1703 NW SHORE Terrace 3 3 1,938 $585,888 $302 2 days
1703 NW Shore Terrace 3 2 1,938 $585,888 $302 10 days
1703 NW SHORE Terrace 3 3 1,938 $585,888 $302 3 days
1023 NW SPRUCE RIDGE Drive 4 3 1,988 $980,000 $492 59 days
1703 NW SHORE Terrace 3 2 1,938 $585,888 $302 9 days
1023 NW SPRUCE RIDGE Drive 4 3 1,988 $980,000 $492 60 days
1699 NW Britt Road 3 2 1,820 $795,000 $436 97 days
Average: 3.3 2.6 1,935 $728,364 $375 35 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1310 NW LAKESIDE Trail 4 3 2,604 $1,200,000 $1,100,000 $422 12 days 9/9/26
1310 NW LAKESIDE Trail 4 3 2,604 $1,200,000 $1,100,000 $422 13 days 9/9/26
2236 NW Fork Road 4 5 3,557 $2,495,000 $2,400,000 $674 4 days 7/8/26
1890 NW River Trail 5 5 5,894 $5,895,000 $5,500,000 $933 139 days 6/29/26
1706 NW Fork Road N/A N/A N/A $1,200,000 $1,075,000 Unknown 126 days 6/19/26
933 & 943 NW Spruce Ridge Drive N/A N/A N/A $1,650,000 $1,700,000 Unknown 26 days 5/22/26
1912 NW Cove Circle 4 5 4,153 $4,950,000 $4,950,000 $1,191 28 days 4/30/26
1346 NW Pine Lake Drive 3 2 2,545 $629,888 $610,000 $239 57 days 4/17/26
1609 NW River Trail 4 4 2,725 $995,000 $950,000 $348 145 days 4/2/26
900 NW 11th Terrace 3 2 2,040 $699,000 $675,000 $330 22 days 3/31/26
Average: 3.9 3.6 3,265 $2,091,388 $2,006,000 $570 57 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10