Hobe Sound Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12619 SE CASCADES Court 2 2 1,627 $379,900 $233 3 days
6130 SE Georgetown Place 3 2 1,874 $349,900 $186 6 days
8695 SE Janice Drive 2 2 1,244 $369,000 $296 1 day
8259 SE Croft Circle Unit L-7 2 2 1,177 $249,900 $212 4 days
8109 SE Asaro Street 4 3 2,203 $699,000 $317 4 days
8615 SE Lyons Road N/A N/A 2,775 $999,000 $360 3 days
8423 SE Sandy Lane 3 1 1,094 $215,000 $196 7 days
4969 SE Heartleaf Terrace 3 2 2,017 $619,900 $307 9 days
11362 SE GOLD Avenue N/A N/A N/A $4,000,000 Unknown 10 days
10885 SE Federal Hwy 32 Highway 2 1 720 $77,980 $108 11 days
Average: 2.9 2.6 2,019 $1,400,804 $442 59 days
Viewing 1 - 10 of 215
Viewing 1 - 10 of 215
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7365 SE INDEPENDENCE Avenue 2 2 1,565 $249,900 $159 0 days
7930 SE Cactus Trail 1 1 616 $157,000 $254 21 days
7714 SE Mammoth Drive SE 3 2 2,008 $899,000 $447 9 days
8457 SE Retreat Drive 2 2 1,526 $539,995 $353 15 days
7780 SE Needle Palm Circle 3 2 2,017 $599,000 $296 20 days
8422 SE Royal Street 5 4 3,732 $2,000,000 $535 30 days
8974 SE Bobo Court 3 2 1,475 $489,900 $332 1 day
6280 SE Monticello Terrace Unit D-2 2 2 1,128 $315,000 $279 6 days
9067 SE Star Island Way 3 2 2,322 $2,249,000 $968 8 days
9067 SE Star Island Way 3 2 2,322 $2,249,000 $968 13 days
Average: 3.0 2.4 2,071 $915,570 $415 80 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10171 SE Williams Drive 4 2 1,939 $495,000 $495,000 $255 15 days 7/24/26
5817 SE Crooked Oak Avenue 4 3 2,756 $735,000 $730,000 $264 14 days 7/24/26
8974 SE Bobo Court 3 2 1,475 $489,900 $515,000 $349 1 day 7/23/26
8508 SE Woodwind Street 3 2 2,164 $750,000 $745,000 $344 75 days 7/23/26
7456 SE Independence Avenue N/A N/A N/A $115,000 $97,500 Unknown 438 days 7/23/26
10135 SE Sandpine Lane 4 5 4,073 $3,400,000 $3,200,000 $785 18 days 7/22/26
7961 SE Skylark Avenue 2 1 780 $110,000 $105,000 $134 2 days 7/21/26
5801 SE Crooked Oak Avenue 3 3 2,114 $540,000 $525,000 $248 77 days 7/20/26
12800 SE Laurel Valley Lane 3 2 1,717 $519,999 $505,000 $294 35 days 7/17/26
6950 SE Congress Street 3 2 1,344 $249,000 $240,000 $178 27 days 7/16/26
Average: 2.8 2.4 1,874 $796,776 $755,387 $324 79 days
Viewing 1 - 10 of 287
Viewing 1 - 10 of 287