Hobe Sound Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Unassigned N/A N/A N/A $65,000 Unknown 1 day
Unassigned N/A N/A N/A $65,000 Unknown 0 days
10742 SE Burgee Court 4 3 2,797 $2,175,000 $777 1 day
10742 SE Burgee Court 4 3 2,797 $2,175,000 $777 1 day
8521 SE Palm Hammock Lane 3 3 1,983 $674,000 $339 111 days
8056 SE Paurotis Lane 3 3 2,023 $674,000 $333 143 days
9293 SE Hawks Nest Court 2 2 1,526 $519,900 $340 4 days
9293 SE Hawks Nest Court 2 2 1,526 $519,900 $340 1 day
7625 SE Bay Cedar Circle 3 2 2,017 $596,900 $295 3 days
7625 SE Bay Cedar 3 2 2,017 $596,900 $295 2 days
Average: 2.9 2.5 2,057 $1,646,514 $470 64 days
Viewing 1 - 10 of 370
Viewing 1 - 10 of 370
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7158 SE SEAHAWK Street 2 2 1,056 $205,000 $194 3 days
12921 SE Crooked Stick Lane 2 2 1,158 $359,000 $310 34 days
7079 SE Bluebird Circle 3 2 1,296 $325,000 $250 39 days
6503 SE Williamsburg Drive Unit 104 2 2 1,196 $269,900 $225 121 days
6184 SE Orange Blossom Trail 4 2 1,262 $339,900 $269 270 days
8571 SE Quail Ridge Way 4 3 2,700 $800,000 $296 80 days
8523 SE PETTWAY Street 3 2 1,175 $199,000 $169 3 days
10885 SE Federal Hwy 32 Highway 2 1 720 $77,980 $108 33 days
8423 SE Sandy Lane 3 1 1,094 $199,900 $182 41 days
7437 SE Jamestown Terrace Unit 1304 2 N/A 1,384 $229,000 $165 121 days
Average: 2.9 2.2 1,537 $395,863 $252 71 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5291 SE Lost Lake Way 3 3 1,944 $650,000 $640,000 $329 169 days 9/9/26
8523 SE PETTWAY Street 3 2 1,175 $199,000 $195,000 $165 4 days 9/9/26
5291 SE Lost Lake Way 3 3 1,944 $650,000 $640,000 $329 170 days 9/9/26
8300 SE Camellia Drive 2 2 1,170 $419,000 $419,000 $358 19 days 9/8/26
8565 SE Palm Street 4 3 3,004 $2,675,000 $2,500,000 $832 44 days 9/8/26
8300 SE Camellia Drive 2 2 1,170 $419,000 $419,000 $358 2 days 9/8/26
8565 SE Palm Street 4 3 3,004 $2,675,000 $2,500,000 $832 45 days 9/8/26
12921 SE Crooked Stick Lane 2 2 1,158 $359,000 $345,000 $297 17 days 9/4/26
12921 SE Crooked Stick Lane 2 2 1,158 $359,000 $345,000 $297 20 days 9/4/26
8894 SE Retreat Drive 3 2 1,988 $625,000 $600,000 $301 21 days 9/3/26
Average: 2.8 2.3 1,790 $725,295 $687,161 $316 77 days
Viewing 1 - 10 of 348
Viewing 1 - 10 of 348